Institute of Banking Personnel Selection - IBPS RRB CWE VIlI Recruitment - 8401 Officers (Scale-1, l & M) & Office Assistants Vacancy Last Date
04 July 2019
IBPS RRB Vacancy Details
Post Name | No Of Vacancy | Pay Scale | |
Office Assistant | 3688 | 7200 – 19300/- | |
Officer Scale-I (Assistant Manager) | 3382 | 14500 – 25700/- | |
Officer Scale-II (Manager) | General Banking Officer | 893 | 19400 – 28100/- |
IT Officer | 76 | ||
CA | 24 | ||
Law Officer | 19 | ||
Treasury Manager | 11 | ||
Marketing Officer | 45 | ||
Agriculture Officer | 106 | ||
Officer Scale III (Senior Manager) | 157 | 25700 – 31500/- | |
Total | 8401 |
Post & Category wise Vacancy Details
Post Name | GEN | OBC | EWS | SC | ST | Total | |
Office Assistant | 1127 | 873 | 344 | 556 | 388 | 3288 | |
Officer Scale-I (Assistant Manager) | 1190 | 694 | 321 | 502 | 275 | 2982 | |
Officer Scale-II (Manager) | General Banking Officer | 269 | 147 | 71 | 135 | 71 | 693 |
IT Officer | 38 | 19 | 06 | 08 | 05 | 76 | |
CA | 14 | 06 | 02 | 02 | 0 | 24 | |
Law Officer | 11 | 04 | 01 | 02 | 01 | 19 | |
Treasury Manager | 08 | 02 | 0 | 0 | 01 | 11 | |
Marketing Officer | 18 | 11 | 04 | 06 | 06 | 45 | |
Agriculture Officer | 41 | 29 | 11 | 15 | 10 | 106 | |
Officer Scale III (Senior Manager) | 72 | 39 | 13 | 21 | 12 | 157 |
Eligibility Criteria for IBPS RRB Recruitment
Post Name | Educational Qualification | Age Limit (As on 01.06.2019) |
Office Assistant (Multipurpose) | Bachelor’s degree in any discipline from a recognized University or its equivalent. Working knowledge of Computer. | 18 to 28 years |
Officer Scale-I (Assistant Manager) | 18 to 30 years | |
Officer Scale-II General Banking Officer (Manager) | Bachelor’s degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Two years experience. | 21 to 32 years |
Officer Scale-II Specialist Officers (Manager) | Bachelor’s degree from a recognised University in Electronics / Communication / Computer Science / Information Technology or its equivalent with a minimum of 50% marks in aggregate OR Certified Associate (CA) from Institute of Chartered Accountants. OR Degree from a recognised University in Law or its equivalent with a minimum of 50% marks in aggregate OR Chartered Accountant or MBA in Finance from a recognized university/ institution OR MBA in Marketing from a recognized university. OR Bachelor’s degree in Agriculture/ Horticulture/ Dairy/ Animal Husbandry/ Forestry/ Veterinary Science/ Agricultural Engineering/ Pisciculture from a recognized university or its equivalent with a minimum of 50% marks in aggregate. | |
Officer Scale-III (Senior Manager) | Bachelor’s degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks. 5 years Post experience. | 21 to 40 years |
Application Fee
For Gen/OBC/EWS | Rs. 600/- | Pay the Exam Fee through Credit card/ Debit Card/ Net Banking Fee mode. |
For SC/ ST/PWD | Rs. 100/- |
Important Dates to Remember
Starting Date for Submission of Online Application | 18 June 2019 |
Last Date for Submission of Online Application | 04 July 2019 |
Last Date for Payment of Application fee | 04 July 2019 |
Date of Online Examination – Preliminary (Office Assistant) | 17, 18 & 25 August 2019 |
Date of Online Examination – Preliminary (Officer Scale-I) | 03, 04 & 11 August 2019 |
Date of Online Examination – Main | 22 & 29 September 2019 |
Important Links
Detail Advertisement Link | https://www.ibps.in/wp-content/uploads/CRP_RRB_VIII_ADVT_15_06_2019.pdf |
Apply Online for Office Assistant | https://ibpsonline.ibps.in/rrbb8oajun19/ |
Apply Online for Officers Scale I | https://ibpsonline.ibps.in/rrb8as1jun19/ |
Apply Online for Officers Scale II & III | https://ibpsonline.ibps.in/rrb8a23jun19/ |
Official Website | http://www.ibps.in/ |
How to Apply IBPS RRB Vacancy
Interested candidates may apply online through the IBPS website http://www.ibps.in from 18.06.2019 to 04.07.2019.
|
Please do not enter any spam link in the comment box