Employees State Insurance Corporation - ESIC Recruitment-2258 Upper Division Clerk (UDC) &Stenographer Vacancy-Last Date 15 April 2019
ESIC Vacancy Details
| Post Name | No Of Vacancy | Pay Scale |
| Upper Division Clerk (UDC) | 1772 | 25500/- Level- 4 |
| Stenographer | 486 | |
| Total | 2258 | |
Region & Category Wise Vacancy Details
| Region | Post Name | No Of Vacancy | Notification |
| Uttar Pradesh | UDC | 74 | Click Here |
| Stenographer | 04 | ||
| Bihar | UDC | 59 | Click Here |
| Stenographer | 02 | ||
| Chhattisgarh | UDC | 39 | Click Here |
| Stenographer | 01 | ||
| Delhi (DMD) | UDC | 61 | Click Here |
| Stenographer | 06 | ||
| Delhi (HQ) | UDC | 23 | Click Here |
| Stenographer | 17 | ||
| Delhi | UDC | 94 | Click Here |
| Stenographer | 02 | ||
| Uttrakhand | UDC | 09 | Click Here |
| Stenographer | 01 | ||
| Rajasthan | UDC | 35 | Click Here |
| Stenographer | 04 | ||
| Haryana | UDC | 48 | Click Here |
| Stenographer | 11 | ||
| Madhya Pradesh | UDC | 68 | Click Here |
| Stenographer | 02 | ||
| Jharkhand | UDC | 17 | Click Here |
| Stenographer | 01 | ||
| Maharashtra | UDC | 325 | Click Here |
| Stenographer | 25 | ||
| Karnataka | UDC | 143 | Click Here |
| Stenographer | 16 | ||
| Kerala | UDC | 61 | Click Here |
| Stenographer | 03 | ||
| Jammu & Kashmir | UDC | 03 | Click Here |
| Stenographer | 01 | ||
| North East | UDC | 25 | Click Here |
| Stenographer | 01 | ||
| Orissa | UDC | 28 | Click Here |
| Stenographer | 03 | ||
| Puducherry | UDC | 11 | Click Here |
| Stenographer | 01 | ||
| Punjab | UDC | 80 | Click Here |
| Stenographer | 03 | ||
| Himachal Pradesh | UDC | 29 | Click Here |
| Stenographer | 0 | ||
| Tamil Naidu | UDC | 131 | Click Here |
| Stenographer | 20 | ||
| Telangana | UDC | 112 | Click Here |
| Stenographer | 21 | ||
| Goa | UDC | 08 | Click Here |
| Stenographer | 01 | ||
| Gujarat | UDC | 143 | Click Here |
| Stenographer | 04 | ||
| West Bengal | UDC | 135 | Click Here |
| Stenographer | 10 | ||
| Andhra Pradesh | UDC | 11 | Click Here |
| Stenographer | 326 |
Eligibility Criteria for ESIC Recruitment
| Post Name | Educational Qualification | Age Limit (As on 15.04.2019) |
|---|---|---|
| UDC | Bachelor Degree in any Stream from recognized university. | 18 to 27 years |
| Stenographer | 10+2 Intermediate Exam in Any Recognized Board in India. Steno Speed : 80 WPM English / Hindi |
Application Fee
| For Gen/ OBC | 500/- | Pay the exam fee through Credit card/ Debit card/ Net banking. | ||
| For SC/ST/PH/Female | 250/- | |||
Important Dates to Remember
| Starting Date for Submission of Online Application | 16 March 2019 |
| Last Date for Submission of Online Application | 15 April 2019 |
| Last Date for Payment of Fee | 15 April 2019 |
Important Links
| Details Advt Link | https://www.esic.nic.in/recruitments |
| Apply Online for Registration | https://ibpsonline.ibps.in/esicsucmar19/basic_details.php |
| Apply Online for Login | https://ibpsonline.ibps.in/esicsucmar19/ |
| Official Website | https://www.esic.nic.in |
How to Apply ESIC Vacancy
Interested Candidates may apply online through the ESIC Official website https://www.esic.nic.in form 16.03.2019 to 15.04.2019.
|



Please do not enter any spam link in the comment box